Description
Product Features
Product Features
TYPE-C USB3.0*4+SD+TF+RJ45+HDMI+VGA+PD+AUDIO
●1xHDMI resolution up to max 3840*2160/30HZ
●1xVGA supports video max to 1920*1080@60Hz
●2xUSB2.0 A/F support max 480Mbps data transmission
●2xUSB3.0 A/F support max 5G data transmission
●1xPD support upward charging
●1xRJ45 Gigabit Ethernet network up to 10/100/1000M, no extra driver need.
●Support 3.5mm audio output
●With SD3.0/Micro SD3.0 Card Reader
●support hot plug
Specification Parameters
Specification | Model | BS-CC40 |
---|---|---|
Connector and Electrical | Rated voltage AC± 10% | 240V, AC+10% 50/60Hz |
AC Power Output Rating | Max 7.7 KW / 9.6KW / 11.5KW | |
AC Power Input Rating | AC 240V | |
Required Service Panel Breaker | Dedicated Dual Pole rated for 125% of maximum load (ex: 40A breaker for 32A output) | |
Power Wiring | 3 Wire–L1, PE, N | |
Charging Cable Length | 6000mm | |
Connector Type | SAE J1772 | |
Power Measurement Accuracy | ±2.0% | |
Performance and Safety | ||
Plug-Out Detection | Power terminated per SAE J1772 specifications | |
Ingress Protection | IP66 | |
Impact Protection | IK10 | |
Electrical Protection | Under voltage protection / Over load protection / Short circuit protection / Earth leakage protection / Over-temp protection | |
Operating Temperature | -25℃~50℃ | |
Operating Humidity | Up to 95% at 50°C (122°F) non-condensing | |
Certifications | FCC | |
Function | Status LED | Yes |
LCD Display | No | |
Mounting Method | Wall-Mounted/Ground-mounting Pole | |
Button On/OFF | Optional | |
APP | Yes | |
RFID | Yes | |
Load Balancing | No | |
OCPP | No | |
Package | External Package | Carton |
Package Dimension | 500x300x270mm | |
Gross Weight | 6KG~8KG |
Product Applications
Download