Description
Product Features
Product Features
3D glasses surface,black and white mid frame Aluminum case
●3xUSB 3.0 ports of our type-c hub support transmission speed rates of up to 5 Gbps,connect to your smartphone, tablet and hard drive for effortless data transfer,backwards can compatible for wired/wireless mouse & keyboard that ensures the wireless network and other connected device work properly.
●1xPD support upward charging and data transmission
●support hot plug
Specification Parameters
Specification | Model | BS-CC40 |
---|---|---|
Connector and Electrical | Rated voltage AC± 10% | 240V, AC+10% 50/60Hz |
AC Power Output Rating | Max 7.7 KW / 9.6KW / 11.5KW | |
AC Power Input Rating | AC 240V | |
Required Service Panel Breaker | Dedicated Dual Pole rated for 125% of maximum load (ex: 40A breaker for 32A output) | |
Power Wiring | 3 Wire–L1, PE, N | |
Charging Cable Length | 6000mm | |
Connector Type | SAE J1772 | |
Power Measurement Accuracy | ±2.0% | |
Performance and Safety | ||
Plug-Out Detection | Power terminated per SAE J1772 specifications | |
Ingress Protection | IP66 | |
Impact Protection | IK10 | |
Electrical Protection | Under voltage protection / Over load protection / Short circuit protection / Earth leakage protection / Over-temp protection | |
Operating Temperature | -25℃~50℃ | |
Operating Humidity | Up to 95% at 50°C (122°F) non-condensing | |
Certifications | FCC | |
Function | Status LED | Yes |
LCD Display | No | |
Mounting Method | Wall-Mounted/Ground-mounting Pole | |
Button On/OFF | Optional | |
APP | Yes | |
RFID | Yes | |
Load Balancing | No | |
OCPP | No | |
Package | External Package | Carton |
Package Dimension | 500x300x270mm | |
Gross Weight | 6KG~8KG |
Product Applications
Download